Cost $5000 Gross EV $5049 Cash EV $4645 Observed $6194 Obs ROI +23.9% Market price
Risk MEDIUM Buyback 92% BE 60.0% 2x+ 20.0% Pulls 5
$3477
▲ $5000
$11,671
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 0.0% | -1.0% |
| Rare | 4.0% | 20.0% | +16.0% |
| Common | 95.0% | 80.0% | -15.0% |
| Declared Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $8638 | +72.8% | |
| Uncommon+ | $8162 | +63.2% | |
| Rare+ | $8162 | +63.2% | |
| Epic only | $8114 | +62.3% | |
| Buyback all | $7946 | +58.9% |
Pulls
06-235
0h6h12h18h23h
Recent Pulls
—
$5,361
COM
2023 Panini Obsidian Orbital Electric Etch Vibrant Mojo LeBron James #5 PSA 9
_zss…1s0y
—
$4,834
COM
2024 Panini Prizm Cherry Blossom Choice Prizm Stephon Castle #234 15/20 PSA 9
_l9s…0s37