Cost $50 Gross EV $51 Cash EV $43 Observed $53 ROI +6.5% Market price
Risk HIGH Buyback 85% BE 27.8% 2x+ 5.8% Pulls 30,234
$30
▲ $50
$1,796
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 1.4% | +0.4% |
| Rare | 4.0% | 3.7% | -0.3% |
| Common | 95.0% | 80.9% | -14.1% |
| Uncommon | 0.0% | 14.0% | +14.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $56 | +12.0% | |
| Uncommon+ | $51 | +1.7% | |
| Rare+ | $49 | -1.5% | |
| Epic only | $49 | -2.9% | |
| Buyback all | $48 | -4.8% |
Pulls
06-04109187172101154711211112123
06-052111112238111446613
06-06113339628105556415112
06-0711111111
06-081892225211323
06-0921111191022327
06-105311111
0h6h12h18h23h
Recent Pulls