| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 5.0% | 0.0% | -5.0% |
| Rare | 15.0% | 11.1% | -3.9% |
| Common | 80.0% | 88.9% | +8.9% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $33 | -33.7% | |
| Uncommon+ | $29 | -41.4% | |
| Rare+ | $29 | -41.4% | |
| Epic only | $28 | -43.6% | |
| Buyback all | $28 | -43.6% |
Pulls
05-17
05-18
05-19
05-20
05-21
05-22
05-23
0h6h12h18h23h
Recent Pulls
01:05:34
$66
RAR
2006 #65 Torchic Reverse Holo CGC 9.5 EX Crystal Guardians - English Pokemon
_7mp…rmmo
19:36:26
$27
COM
2022 Pokemon Japanese Sword & Shield VSTAR Universe Radiant Charizard #15 CGC 10 GEM MINT
_fe1…bs9y