| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 5.0% | 11.8% | +6.8% |
| Rare | 15.0% | 20.6% | +5.6% |
| Common | 80.0% | 67.6% | -12.4% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $27 | +7.0% | |
| Uncommon+ | $25 | +0.6% | |
| Rare+ | $25 | +0.6% | |
| Epic only | $24 | -5.3% | |
| Buyback all | $23 | -9.1% |
Pulls
05-17
05-18
05-19
05-20
05-21
05-22
05-23
0h6h12h18h23h
Recent Pulls