| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 0.1% | 0.4% | +0.2% |
| Rare | 1.0% | 0.8% | -0.2% |
| Uncommon | 24.8% | 24.7% | -0.1% |
| Common | 74.0% | 74.1% | +0.0% |
| Declared Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $331 | +32.5% | |
| Uncommon+ | $323 | +29.0% | |
| Rare+ | $313 | +25.3% | |
| Epic only | $312 | +24.7% | |
| Buyback all | $311 | +24.5% |
Pulls
07-22151543159261459984236
07-23341112131011
07-2432146313106222
07-252121
07-261368163242
07-275077
07-28119311231653
0h6h12h18h23h
Recent Pulls