| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 0.4% | 0.5% | +0.1% |
| Rare | 0.7% | 1.0% | +0.3% |
| Uncommon | 23.6% | 24.4% | +0.8% |
| Common | 75.2% | 74.1% | -1.2% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $256 | +2.5% | |
| Uncommon+ | $248 | -0.7% | |
| Rare+ | $243 | -2.7% | |
| Epic only | $242 | -3.2% | |
| Buyback all | $241 | -3.7% |
Pulls
06-04138201150812341121181042057621
06-05113442622458911321410995111
06-0627226347610416110424530548271
06-07396139730772801771391214
06-0810230510233216286391512553
06-093534919131174922372825182
06-1063536612132
0h6h12h18h23h
Recent Pulls