| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Rare | 1.9% | 0.0% | 0.0% |
| Uncommon | 11.5% | 0.0% | 0.0% |
| Common | 86.5% | 0.0% | 0.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $87 | +9.3% | |
| Uncommon+ | $83 | +4.1% | |
| Rare+ | $81 | +1.3% | |
| Epic only | $79 | -1.6% | |
| Buyback all | $79 | -1.6% |
Pulls
05-17
05-18
05-19
05-20
05-21
05-22
05-23273302
0h6h12h18h23h
Recent Pulls