| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 50.0% | 58.3% | +8.3% |
| Common | 50.0% | 41.7% | -8.3% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $53 | +5.9% | |
| Uncommon+ | $52 | +4.4% | |
| Rare+ | $52 | +4.4% | |
| Epic only | $52 | +4.4% | |
| Buyback all | $45 | -10.0% |
Pulls
05-17
05-18
05-19
05-20
05-21
05-22
05-23
0h6h12h18h23h
Recent Pulls
20:46:39
$80
EPI
2022 Pokemon SWSH Brilliant Stars Rainbow Rare Charizard VSTAR #174 PSA 9 MINT
_4m8…1dlb
17:29:03
$85
EPI
2001 Pokemon Japanese Darkness And To Light Holo Dark Tyranitar #248 CGC 9 MINT
_v7l…kne9