| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 50.0% | 53.8% | +3.8% |
| Common | 50.0% | 46.2% | -3.8% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $1375 | +2649.6% | |
| Uncommon+ | $1373 | +2645.5% | |
| Rare+ | $1373 | +2645.5% | |
| Epic only | $1373 | +2645.5% | |
| Buyback all | $1169 | +2237.2% |
Pulls
06-04
06-05
06-06
06-07
06-08
06-09
06-10
0h6h12h18h23h
Recent Pulls