| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 5.0% | 10.5% | +5.5% |
| Rare | 15.0% | 18.4% | +3.4% |
| Common | 80.0% | 68.4% | -11.6% |
| Uncommon | 0.0% | 2.6% | +2.6% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $924 | +516.3% | |
| Uncommon+ | $917 | +511.1% | |
| Rare+ | $917 | +511.1% | |
| Epic only | $913 | +508.3% | |
| Buyback all | $832 | +454.6% |
Pulls
06-04
06-05
06-06
06-07
06-08
06-09
06-10
0h6h12h18h23h
Recent Pulls