| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 0.0% | -1.0% |
| Rare | 4.0% | 5.0% | +1.0% |
| Common | 95.0% | 95.0% | 0.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $24 | -3.8% | |
| Uncommon+ | $21 | -16.2% | |
| Rare+ | $21 | -16.2% | |
| Epic only | $20 | -18.2% | |
| Buyback all | $20 | -18.2% |
Pulls
05-221118
0h6h12h18h23h
Recent Pulls