| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 5.0% | 10.0% | +5.0% |
| Rare | 15.0% | 22.5% | +7.5% |
| Common | 80.0% | 67.5% | -12.5% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $148 | +493.7% | |
| Uncommon+ | $147 | +486.2% | |
| Rare+ | $147 | +486.2% | |
| Epic only | $145 | +481.1% | |
| Buyback all | $126 | +404.6% |
Pulls
06-04
06-05
06-06
06-07
06-08
06-09
06-10
0h6h12h18h23h
Recent Pulls