| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 5.0% | 0.0% | 0.0% |
| Rare | 15.0% | 0.0% | 0.0% |
| Common | 80.0% | 0.0% | 0.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $95 | -5.5% | |
| Uncommon+ | $85 | -14.9% | |
| Rare+ | $85 | -14.9% | |
| Epic only | $85 | -14.9% | |
| Buyback all | $85 | -14.9% |
Pulls
05-17
05-18
05-19
05-20
05-21
05-22
05-23
0h6h12h18h23h
Recent Pulls