| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 0.6% | 0.6% | -0.1% |
| Rare | 1.9% | 1.8% | -0.1% |
| Uncommon | 11.9% | 12.8% | +0.9% |
| Common | 85.6% | 84.9% | -0.7% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $52 | +7.6% | |
| Uncommon+ | $46 | -3.9% | |
| Rare+ | $45 | -6.8% | |
| Epic only | $44 | -7.5% | |
| Buyback all | $44 | -8.5% |
Pulls
06-0426810227231616812161558103623441819
06-05611716412183019284330235318
06-0616818014113691613131310148501561
06-071111601801322326082211305123
06-0811265120776516921115034285313210601
06-09213785132309170150681162787
06-10151533053
0h6h12h18h23h
Recent Pulls