| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 0.6% | 0.7% | +0.1% |
| Rare | 1.9% | 2.8% | +0.9% |
| Uncommon | 11.9% | 11.6% | -0.3% |
| Common | 85.6% | 84.9% | -0.7% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $53 | +10.7% | |
| Uncommon+ | $48 | -0.8% | |
| Rare+ | $46 | -3.4% | |
| Epic only | $46 | -4.6% | |
| Buyback all | $45 | -5.9% |
Pulls
06-0426810227231616812161558103623441819
06-05611716412183019284330235318
06-0616818014113691613131310148501561
06-071111601801322326082211305123
06-0811265120776516921115034285313210601
06-09213785132309170150681162787
06-10151533053251
0h6h12h18h23h
Recent Pulls