Cost $500 Gross EV $563 Cash EV $529 Observed $517 Obs ROI +3.5% Swap value
Risk HIGH Buyback 94% BE 25.5% 2x+ 5.9% Pulls 42,485
$245
▲ $500
$11,700
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Rare | 0.2% | 0.4% | +0.3% |
| Epic | 0.2% | 0.2% | +0.1% |
| Uncommon | 26.9% | 24.6% | -2.3% |
| Common | 72.8% | 74.7% | +1.9% |
| Declared Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $1052 | +110.5% | |
| Uncommon+ | $1036 | +107.2% | |
| Rare+ | $992 | +98.3% | |
| Epic only | $991 | +98.2% | |
| Buyback all | $989 | +97.9% |
Pulls
07-22393831502122713
07-23224123131
07-2411171131
07-2521
07-2619552
07-272
07-281211350
0h6h12h18h23h
Recent Pulls