Cost $500 Gross EV $570 Cash EV $536 Observed $517 Obs ROI +3.5% Swap value
Risk HIGH Buyback 94% BE 25.5% 2x+ 5.9% Pulls 42,485
$245
▲ $500
$11,700
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Rare | 0.2% | 0.4% | +0.3% |
| Epic | 0.2% | 0.2% | +0.1% |
| Uncommon | 27.5% | 24.6% | -2.9% |
| Common | 72.2% | 74.7% | +2.6% |
| Declared Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $1071 | +114.1% | |
| Uncommon+ | $1054 | +110.9% | |
| Rare+ | $1009 | +101.8% | |
| Epic only | $1008 | +101.7% | |
| Buyback all | $1006 | +101.3% |
Pulls
07-22393831502122713
07-23224123131
07-2411171131
07-2521
07-2619552
07-272
07-281211350
0h6h12h18h23h
Recent Pulls