Cost $500 Gross EV $570 Cash EV $536 Median $362 Observed $499 Obs ROI -0.2% Swap value
Risk HIGH Buyback 94% BE 28.5% 2x+ 4.9% Pulls 530
$250
▲ $500
$4,800
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Rare | 0.2% | 0.0% | -0.2% |
| Epic | 0.2% | 0.0% | -0.2% |
| Uncommon | 27.5% | 28.5% | +1.0% |
| Common | 72.2% | 71.5% | -0.6% |
| Declared Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $1071 | +114.1% | |
| Uncommon+ | $1054 | +110.9% | |
| Rare+ | $1009 | +101.8% | |
| Epic only | $1008 | +101.7% | |
| Buyback all | $1006 | +101.3% |
Pulls
07-22393831502122713
07-23224123131
07-2411171131
07-2521
07-2619552
07-272
07-281211350
0h6h12h18h23h
Recent Pulls