Cost $100 Gross EV $107 Cash EV $96 Median $87 Observed $160 ROI +59.8% Insured value
Risk MEDIUM Buyback 90% BE 46.3% 2x+ 13.1% Pulls 3,010
$50
▲ $100
$5,000
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 2.0% | 3.6% | +1.7% |
| Rare | 2.0% | 9.4% | +7.5% |
| Uncommon | 19.6% | 33.3% | +13.6% |
| Common | 76.5% | 53.7% | -22.8% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $159 | +59.1% | |
| Uncommon+ | $155 | +55.2% | |
| Rare+ | $151 | +51.5% | |
| Epic only | $148 | +48.2% | |
| Buyback all | $143 | +43.2% |
Pulls
06-044373363152251
06-05123212
06-066210614
06-0711631243615111621823203215
06-083125131211144
06-09411111111114
06-10571332219
0h6h12h18h23h
Recent Pulls