Cost $100 Gross EV $107 Cash EV $96 Median $101 Observed $211 ROI +110.8% Insured value
Risk MEDIUM Buyback 90% BE 59.7% 2x+ 19.1% Pulls 3,010
$55
▲ $100
$3,729
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 2.0% | 7.1% | +5.1% |
| Rare | 2.0% | 12.0% | +10.0% |
| Uncommon | 19.6% | 40.6% | +21.0% |
| Common | 76.5% | 40.3% | -36.1% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $214 | +114.2% | |
| Uncommon+ | $211 | +111.3% | |
| Rare+ | $207 | +106.7% | |
| Epic only | $203 | +102.6% | |
| Buyback all | $193 | +92.8% |
Pulls
06-044373363152251
06-05123212
06-066210614
06-0711631243615111621823203215
06-083125131211144
06-09411111111114
06-10571332219
0h6h12h18h23h
Recent Pulls