| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 0.0% | 0.0% |
| Rare | 4.0% | 0.0% | 0.0% |
| Common | 95.0% | 0.0% | 0.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $115 | +15.4% | |
| Uncommon+ | $105 | +5.2% | |
| Rare+ | $105 | +5.2% | |
| Epic only | $102 | +2.4% | |
| Buyback all | $98 | -1.9% |
Pulls
05-17
05-1861310611
05-1926211735221112911781411
05-2013677711116421112311715
05-2110224251766233657041217
05-22
05-23
0h6h12h18h23h
Recent Pulls