| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 1.3% | +0.3% |
| Rare | 4.0% | 5.4% | +1.4% |
| Common | 95.0% | 92.7% | -2.3% |
| Uncommon | 0.0% | 0.5% | +0.5% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $112 | +11.8% | |
| Uncommon+ | $102 | +1.6% | |
| Rare+ | $102 | +1.6% | |
| Epic only | $98 | -1.9% | |
| Buyback all | $95 | -5.0% |
Pulls
05-1141
05-122
05-1861310611
05-1926211735221112911781411
05-2013677711116421112311715
05-2110224251766233657041217
0h6h12h18h23h
Recent Pulls
—
$120
COM
EB-01 JPN Booster Box
_mid…30f6
—
$395
RAR
EB-03 Booster Box
_mid…30f6
—
$150
COM
OP-13 Japanese Booster Box
_jx6…07vj