Cost $500 Gross EV $514 Cash EV $463 Median $385 Observed $412 Obs ROI -17.7% Market price
Risk HIGH Buyback 90% BE 15.4% 2x+ 0.0% Pulls 13
$307
▲ $500
$636
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 0.0% | -1.0% |
| Uncommon | 4.0% | 0.0% | -4.0% |
| Common | 95.0% | 100.0% | +5.0% |
| Rare | — | 0.0% | not in published odds |
| Declared Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $938 | +87.5% | |
| Uncommon+ | $938 | +87.5% | |
| Rare+ | $876 | +75.1% | |
| Epic only | $870 | +74.0% | |
| Buyback all | $844 | +68.8% |
Pulls
06-151
06-2111
06-264
06-272
07-0931
0h6h12h18h23h
Recent Pulls
—
$361
COM
2021 Select Signatures Tie-Dye Jerry Rice AUTO DNA 10 /75 #SIP-JRI PSA 10 GEM MINT
_4xv…20fn
—
$432
COM
2020 Panini Prizm Draft Picks Gold Vinyl Jalen Hurts ROOKIE /5 #129 PSA 10 GEM MINT
_jbh…0r5g