Cost $500 Gross EV $514 Cash EV $463 Median $371 Observed $360 Obs ROI -28.0% Market price
Risk HIGH Buyback 90% BE 0.0% 2x+ 0.0% Pulls 4
$307
▲ $500
$392
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 0.0% | -1.0% |
| Uncommon | 4.0% | 0.0% | -4.0% |
| Common | 95.0% | 100.0% | +5.0% |
| Rare | — | 0.0% | not in published odds |
| Declared Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $938 | +87.5% | |
| Uncommon+ | $938 | +87.5% | |
| Rare+ | $876 | +75.1% | |
| Epic only | $870 | +74.0% | |
| Buyback all | $844 | +68.8% |
Pulls
07-08
07-0931
07-10
07-11
07-12
07-13
07-14
0h6h12h18h23h
Recent Pulls
—
$361
COM
2021 Select Signatures Tie-Dye Jerry Rice AUTO DNA 10 /75 #SIP-JRI PSA 10 GEM MINT
_4xv…20fn
—
$432
COM
2020 Panini Prizm Draft Picks Gold Vinyl Jalen Hurts ROOKIE /5 #129 PSA 10 GEM MINT
_jbh…0r5g