| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Bloom | 0.0% | 32.4% | +32.4% |
| Thorn | 0.0% | 67.4% | +67.4% |
| Crown | 0.0% | 0.2% | +0.2% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $138 | -7.7% | |
| Uncommon+ | $138 | -7.7% | |
| Rare+ | $138 | -7.7% | |
| Epic only | $138 | -7.7% | |
| Buyback all | $138 | -7.7% |
Pulls
06-04311241711264415147
06-051221135205615620142
06-061414212116520929681811
06-07123236113311594914
06-081272141334435344167
06-0922143010420516215111
06-101169
0h6h12h18h23h
Recent Pulls