| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Bloom | 0.0% | 33.8% | +33.8% |
| Thorn | 0.0% | 66.0% | +66.0% |
| Crown | 0.0% | 0.2% | +0.2% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $142 | -5.4% | |
| Uncommon+ | $142 | -5.4% | |
| Rare+ | $142 | -5.4% | |
| Epic only | $142 | -5.4% | |
| Buyback all | $142 | -5.4% |
Pulls
06-04311241711264415147
06-051221135205615620142
06-061414212116520929681811
06-07123236113311594914
06-081272141334435344167
06-0922143010420516215111
06-1011691
0h6h12h18h23h
Recent Pulls