| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Bloom | 0.0% | 34.9% | +34.9% |
| Thorn | 0.0% | 64.9% | +64.9% |
| Crown | 0.0% | 0.2% | +0.2% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $144 | -3.8% | |
| Uncommon+ | $144 | -3.8% | |
| Rare+ | $144 | -3.8% | |
| Epic only | $144 | -3.8% | |
| Buyback all | $144 | -3.8% |
Pulls
06-04311241711264415147
06-051221135205615620142
06-061414212116520929681811
06-07123236113311594914
06-081272141334435344167
06-0922143010420516215111
06-1011691
0h6h12h18h23h
Recent Pulls