Cost $88 Gross EV $98 Cash EV $83 Observed $97 ROI +10.4% Market price
Risk MEDIUM Buyback 85% BE 44.5% 2x+ 2.4% Pulls 13,657
$51
▲ $88
$1,269
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Legendary | 0.2% | 0.3% | +0.1% |
| Epic | 1.1% | 1.3% | +0.2% |
| Rare | 2.0% | 2.4% | +0.4% |
| Uncommon | 40.7% | 37.7% | -3.0% |
| Common | 56.0% | 58.3% | +2.3% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $97 | +9.9% | |
| Uncommon+ | $91 | +3.1% | |
| Rare+ | $84 | -4.7% | |
| Epic only | $83 | -5.4% | |
| Buyback all | $83 | -6.2% |
Pulls
06-04231526921507678617101
06-051201478221140111091141
06-0614222191
06-0761325364102
06-0811135311
06-0913212304282699281142
06-1021
0h6h12h18h23h
Recent Pulls