Cost $88 Gross EV $98 Cash EV $83 Median $85 Observed $97 ROI +10.2% Market price
Risk MEDIUM Buyback 85% BE 45.9% 2x+ 1.5% Pulls 3,907
$51
▲ $88
$1,269
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Legendary | 0.2% | 0.2% | +0.0% |
| Epic | 1.1% | 1.1% | +0.0% |
| Rare | 2.0% | 2.0% | +0.0% |
| Uncommon | 40.7% | 40.6% | -0.0% |
| Common | 56.0% | 56.0% | +0.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $97 | +9.8% | |
| Uncommon+ | $91 | +3.2% | |
| Rare+ | $83 | -5.2% | |
| Epic only | $83 | -5.8% | |
| Buyback all | $82 | -6.4% |
Pulls
06-04231526921507678617101
06-051201478221140111091141
06-0614222191
06-0761325364102
06-0811135311
06-0913212304282699281142
06-102116
0h6h12h18h23h
Recent Pulls