Cost $88 Gross EV $98 Cash EV $83 Median $80 Observed $95 ROI +7.8% Market price
Risk MEDIUM Buyback 85% BE 40.7% 2x+ 2.3% Pulls 3,788
$51
▲ $88
$1,269
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Legendary | 0.2% | 0.3% | +0.1% |
| Epic | 1.1% | 1.1% | +0.1% |
| Rare | 2.0% | 1.8% | -0.2% |
| Uncommon | 40.7% | 35.7% | -4.9% |
| Common | 56.0% | 61.0% | +5.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $94 | +7.3% | |
| Uncommon+ | $88 | +0.2% | |
| Rare+ | $82 | -7.2% | |
| Epic only | $81 | -7.7% | |
| Buyback all | $81 | -8.4% |
Pulls
06-04231526921507678617101
06-051201478221140111091141
06-0614222191
06-0761325364102
06-0811135311
06-0913212304282699281142
06-102116
0h6h12h18h23h
Recent Pulls