Cost $100 Gross EV $104 Cash EV $99 Observed $100 ROI -0.2% Market price
Risk MEDIUM Buyback 95% BE 50.7% 2x+ 4.3% Pulls 5,429
$50
▲ $100
$1,600
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 0.5% | 0.4% | -0.1% |
| Rare | 12.7% | 8.1% | -4.6% |
| Uncommon | 31.8% | 48.9% | +17.1% |
| Common | 55.0% | 42.6% | -12.4% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $102 | +2.1% | |
| Uncommon+ | $101 | +0.9% | |
| Rare+ | $98 | -1.9% | |
| Epic only | $97 | -2.7% | |
| Buyback all | $97 | -3.0% |
Pulls
06-0414121111
06-05210118151315131619
06-06841222110
06-075117244411
06-08151111
06-09117141
06-102
0h6h12h18h23h
Recent Pulls