| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 0.5% | 0.5% | +0.0% |
| Rare | 12.7% | 5.7% | -7.0% |
| Uncommon | 31.8% | 49.8% | +18.0% |
| Common | 55.0% | 44.0% | -11.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $100 | -0.1% | |
| Uncommon+ | $99 | -1.4% | |
| Rare+ | $96 | -4.2% | |
| Epic only | $95 | -4.8% | |
| Buyback all | $95 | -5.1% |
Pulls
06-0414121111
06-05210118151315131619
06-06841222110
06-075117244411
06-08151111
06-09117141
06-10211
0h6h12h18h23h
Recent Pulls