| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 0.5% | 0.9% | +0.4% |
| Rare | 12.7% | 4.8% | -7.9% |
| Uncommon | 31.8% | 47.2% | +15.4% |
| Common | 55.0% | 47.2% | -7.8% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $101 | +0.6% | |
| Uncommon+ | $99 | -0.8% | |
| Rare+ | $97 | -3.5% | |
| Epic only | $96 | -4.0% | |
| Buyback all | $96 | -4.5% |
Pulls
06-0414121111
06-05210118151315131619
06-06841222110
06-075117244411
06-08151111
06-09117141
06-10211
0h6h12h18h23h
Recent Pulls