Cost $500 Gross EV $499 Cash EV $449 Median $338 Observed $468 ROI -6.4% Market price
Risk HIGH Buyback 90% BE 11.8% 2x+ 2.1% Pulls 693
$300
▲ $500
$31,562
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 0.4% | -0.6% |
| Rare | 4.0% | 3.4% | -0.6% |
| Common | 95.0% | 89.3% | -5.7% |
| Uncommon | 0.0% | 7.0% | +7.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $467 | -6.7% | |
| Uncommon+ | $435 | -13.1% | |
| Rare+ | $431 | -13.9% | |
| Epic only | $427 | -14.6% | |
| Buyback all | $420 | -16.0% |
Pulls
06-043321
06-051211512521112
06-06217
06-07113
06-0811234312
06-091252121
06-1011115
0h6h12h18h23h
Recent Pulls
—
$592
COM
2025 Pokemon Mega Dream Ex Japanese Special Art Rare Mega Dragonite Ex #246 PSA 10
_ts0…dqya