Cost $500 Gross EV $499 Cash EV $449 Median $399 Observed $868 ROI +73.5% Market price
Risk HIGH Buyback 90% BE 33.3% 2x+ 10.1% Pulls 693
$300
▲ $500
$31,562
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 2.0% | +1.0% |
| Rare | 4.0% | 12.1% | +8.1% |
| Common | 95.0% | 72.7% | -22.3% |
| Uncommon | 0.0% | 13.1% | +13.1% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $849 | +69.8% | |
| Uncommon+ | $823 | +64.6% | |
| Rare+ | $815 | +63.1% | |
| Epic only | $802 | +60.4% | |
| Buyback all | $764 | +52.8% |
Pulls
06-043321
06-051211512521112
06-06217
06-07113
06-0811234312
06-091252121
06-1011115
0h6h12h18h23h
Recent Pulls
—
$592
COM
2025 Pokemon Mega Dream Ex Japanese Special Art Rare Mega Dragonite Ex #246 PSA 10
_ts0…dqya