Cost $500 Gross EV $499 Cash EV $449 Observed $514 ROI +2.7% Market price
Risk HIGH Buyback 90% BE 15.5% 2x+ 3.7% Pulls 2,508
$207
▲ $500
$31,562
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 1.3% | +0.3% |
| Rare | 4.0% | 3.2% | -0.8% |
| Common | 95.0% | 84.9% | -10.1% |
| Uncommon | 0.0% | 10.6% | +10.6% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $646 | +29.3% | |
| Uncommon+ | $616 | +23.2% | |
| Rare+ | $610 | +22.0% | |
| Epic only | $606 | +21.3% | |
| Buyback all | $582 | +16.3% |
Pulls
06-043321
06-051211512521112
06-06217
06-07113
06-0811234312
06-091252121
06-1011115
0h6h12h18h23h
Recent Pulls
—
$592
COM
2025 Pokemon Mega Dream Ex Japanese Special Art Rare Mega Dragonite Ex #246 PSA 10
_ts0…dqya