Cost $25 Gross EV $26 Cash EV $22 Median $18 Observed $32 ROI +29.0% Market price
Risk HIGH Buyback 85% BE 24.1% 2x+ 8.5% Pulls 1,253
$10
▲ $25
$853
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 2.4% | +1.4% |
| Rare | 4.0% | 6.2% | +2.2% |
| Uncommon | 15.0% | 15.6% | +0.6% |
| Common | 80.0% | 75.9% | -4.1% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $33 | +31.1% | |
| Uncommon+ | $31 | +23.5% | |
| Rare+ | $30 | +20.7% | |
| Epic only | $29 | +17.2% | |
| Buyback all | $28 | +11.4% |
Pulls
06-04415221111
06-0522443222322421329
06-06113211136423613212
06-071111511148234141078
06-081271178613332112212515422
06-09441321122427512112322
06-10211111
0h6h12h18h23h
Recent Pulls