Cost $25 Gross EV $26 Cash EV $22 Median $18 Observed $27 ROI +7.5% Market price
Risk HIGH Buyback 85% BE 22.0% 2x+ 5.8% Pulls 1,253
$13
▲ $25
$504
| Tier Breakdown | Declared | Actual | Deviation |
|---|---|---|---|
| Epic | 1.0% | 1.3% | +0.3% |
| Rare | 4.0% | 4.5% | +0.5% |
| Uncommon | 15.0% | 16.3% | +1.3% |
| Common | 80.0% | 78.0% | -2.0% |
| Farming Strategy | EV | ROI | |
|---|---|---|---|
| Keep all | $27 | +9.9% | |
| Uncommon+ | $26 | +2.0% | |
| Rare+ | $25 | -0.9% | |
| Epic only | $24 | -3.4% | |
| Buyback all | $23 | -6.6% |
Pulls
06-04415221111
06-0522443222322421329
06-06113211136423613212
06-071111511148234141078
06-081271178613332112212515422
06-09441321122427512112322
06-10211111
0h6h12h18h23h
Recent Pulls